Southern Illinoise University Athletics
SIU vs. Vanderbilt Box Score
02/22/2004 | 12:00:00 | Baseball
Feb. 22, 2004
2004 Saluki Baseball
Southern Illinois at Vanderbilt
Feb 22, 2004 at Nashville, Tenn. (Hawkins Field)
Southern Illinois 0 (0-6)
Name (Pos) AB R H RBI BB SO PO A
Nathan Emrick 1b/ss....... 3 0 1 0 0 1 12 1
Tyler Schooley ph......... 1 0 1 0 0 0 0 0
P.J. Finigan ss/p......... 3 0 1 0 0 1 1 2
Kevin Koski ph............ 1 0 0 0 0 0 0 0
Cory Newman cf............ 3 0 0 0 0 1 1 0
Grant Gerrard ph.......... 0 0 0 0 0 0 0 0
Greg Andrews 2b........... 4 0 0 0 0 3 3 3
Nathan Boldt 3b........... 3 0 0 0 0 1 1 7
Erik Alvarez dh........... 3 0 0 0 0 1 0 0
Josh Markle 1b............ 0 0 0 0 0 0 1 0
Matt Brewer rf............ 3 0 0 0 0 2 1 0
Nick Baughman lf.......... 3 0 1 0 0 1 2 0
Brendan Lutz c............ 2 0 0 0 0 1 2 0
Ben Hoffman ph............ 1 0 0 0 0 1 0 0
Ryan Davis p.............. 0 0 0 0 0 0 0 1
Jerel Deitering p......... 0 0 0 0 0 0 0 1
Josh Joiner p............. 0 0 0 0 0 0 0 0
Andrew Weber p............ 0 0 0 0 0 0 0 0
Totals.................... 30 0 4 0 0 13 24 15
Vanderbilt 15 (3-0)
Name (Pos) AB R H RBI BB SO PO A
Ryan Klosterman ss........ 2 2 1 0 2 0 1 3
Rucker Taylor ph/ss....... 2 0 1 1 0 0 0 0
Antoan Richardson cf...... 4 2 1 1 1 1 2 0
Warner Jones 2b........... 5 2 4 6 0 0 1 1
Gil Kim 2b................ 1 0 0 0 0 0 0 0
Cesar Nicolas 1b.......... 4 0 0 1 1 0 8 0
Mike Baxter dh............ 3 0 0 0 0 0 0 0
Stephen Shao ph........... 1 1 1 0 0 0 0 0
Tony Mansolino 3b......... 5 1 0 0 0 1 0 2
Worth Scott rf............ 3 1 2 0 0 0 0 0
Bill Kleinschrodt rf...... 2 2 0 0 0 0 0 0
Jonathan Douillard c...... 2 1 1 0 0 0 13 0
Matt McGraner ph/c........ 1 2 1 0 0 0 1 0
Matt Zeller lf............ 2 0 0 0 0 0 0 0
Aaron Garza lf............ 2 1 2 3 0 0 1 0
Ryan Mullins p............ 0 0 0 0 0 0 0 1
Michael Wagner p.......... 0 0 0 0 0 0 0 1
Blake Owen p.............. 0 0 0 0 0 0 0 0
Totals.................... 39 15 14 12 4 2 27 8
Score by innings: R H E
----------------------------------------------
Southern Illinois 000 000 000 - 0 4 5
Vanderbilt 300 014 43 - 15 14 1
----------------------------------------------
E - Emrick(2); Finigan 2(5); Boldt 2(7); R. Mullins.
DP - Salukis 1; Commodores 1. LOB - Salukis 4; Commodores 9.
2B - Schooley(1); W. Jones; W. Scott.
HR - W. Jones.
SB - R Klosterman 2; A Richardson 2; W. Jones 2; M. Baxter.
SH - M. Baxter; J. Douillard; M. Zeller.
Southern Illinois IP H R ER BB SO AB BF
Ryan Davis.......... 5.0 5 4 3 2 1 20 24
Jerel Deitering..... 0.1 3 4 4 2 0 3 6
Josh Joiner......... 0.2 0 0 0 0 0 2 2
Andrew Weber........ 1.0 2 4 0 0 0 7 8
P.J. Finigan........ 1.0 4 3 2 0 1 7 8
Vanderbilt IP H R ER BB SO AB BF
Ryan Mullins........ 7.0 3 0 0 0 12 23 23
Michael Wagner...... 1.0 0 0 0 0 0 3 3
Blake Owen.......... 1.0 1 0 0 0 1 4 5
Win - R. Mullins 1-0. Loss - Davis 0-2. Save - None.
WP - Finigan(1). BK - Finigan(1); Davis(1).
HBP - by Weber (M. McGaner); by Finigan (A Richardson); by B. Owen (Gerrard).
Umpires -
Start: 1:01 pm Time: 2:30 Attendance: 555








