Southern Illinoise University Athletics
Southern Illinois University


Arizona Intercollegiate

Men's Golf finishes 16th at Arizona Intercollegiate
01/24/2017 | 10:28:00 | Men's Golf
In a field that included eight BCS programs and seven Top 50-ranked teams, the Salukis (319-312-305=936) were +84 for the tournament. No team shot under par and defending NCAA champion and No. 20-ranked Oregon claimed the title at +5.
Playing in windy weather with gusts over 25 MPH, the Salukis were led by Luke Gannon (78-77-77=232), Brandon Carlson (79-77-77=233) and Frankie Thomas (80-77-77=234). Southern's top single-round score was a 74 today by Peyton Wilhoit.
"We're not trying to make any excuses, but when you tee it up against a field of this caliber, you have to have your best stuff," said SIU head coach Justin Fetcho. "We needed to be mentally stronger and tougher. Those are things we can clean up. We have guys that have the talent to be successful in a field like this. I believe we'll get there."
Southern will play its next tournament Feb. 27-28 at the Louisiana-Lafayette Classics Invitational.
"This gives us an opportunity to come back home with a tournament under our belt and identify things we need to get better at," Fetcho said. "We know what our focus is and where each guys' individual focus needs to be."
TEAM RESULTS
T1 1 1 Oregon 293 288 276 857 +5
3 3 2 Pepperdine 294 296 279 869 +17
4 6 3 Washington 299 298 276 873 +21
10 7 4 Texas A&M University 303 295 283 881 +29
T1 5 5 New Mexico 293 303 286 882 +30
5 2 6 California 300 288 296 884 +32
12 8 7 UCLA 306 296 283 885 +33
T7 4 8 Brigham Young 302 293 294 889 +37
T7 T9 9 Arizona 302 301 292 895 +43
T7 12 10 Iowa State 302 307 287 896 +44
11 T9 11 Denver 304 299 295 898 +46
13 11 12 Washington State 309 299 291 899 +47
6 13 13 Texas El Paso 301 309 292 902 +50
T14 14 14 New Mexico State 316 309 294 919 +67
16 15 15 Louisiana Tech 318 311 296 925 +73
17 16 16 Southern Illinois 319 312 305 936 +84
18 18 17 South Dakota State 328 312 301 941 +89
T14 17 18 Gonzaga 316 322 306 944 +92
SIU SCORESÂ
T64 Luke Gannon (4) 78 77 77 232
T66 Brandon Carlson (5) 79 77 77 233
69 Frankie Thomas (3) 80 77 77 234
T72 Peyton Wilhoit (1) 82 81 74 237
85 Sam Meek (2) 83 83 78 244












