Southern Illinoise University Athletics

Men's Golf in 19th at Ka'anapali
11/04/2018 | 9:17:00 | Men's Golf
LAHAINA, Maui – The Southern Illinois Men's Golf team finished in 19th in round two of the Ka'anapali Classic.
Senior Peyton Wilhoit (-1) is tied against six other players for 32nd place with a total score of 141 from the two rounds. Wilhoit is leading the team with nine birdies so far. The team as a whole has shot 29.
Senior Luke Gannon (+4) is only five strokes behind Wilhoit and is tied with seven other players, including fellow Saluki Tom Cleaton (+4), for 79th place. Vikar Jonasson (+10) has shot the team's only eagle this weekend.
The team is ready to head back out on the course for the final round of golf in the Ka'anapali Classic. Round three will start Sunday at 8:30 a.m. HT with a shotgun start. Live stats are available at Golfstat.com.
Team Scores
1. California 266 275 = 541 (-27)
2. North Florida 278 266 = 544 (-24)
T3. South Carolina 271 279 = 550 (-18)
T3. Georgia 268 282 = 550 (-18)
5. West Virginia 271 280 = 551 (-17)
6. Oklahoma 275 278 = 553 (-15)
7. Clemson 262 292 = 554 (-14)
8. UCLA 272 284 = 556 (-12)
T9. Boise State 271 294 = 565 (-3)
T9. Kansas 290 275 = 565 (-3)
11. Connecticut 281 285 = 566 (-2)
12. Gonzaga 282 288 = 570 (+2)
13. Wyoming, U. of 280 292 = 572 (+4)
14. Houston 286 289 = 575 (+7)
15. Washington 285 292 = 577 (+9)
16. Hawaii 289 291 = 580 (+12)
17. Sacramento State 283 300 = 583 (+15)
18. George Washington University 286 300 = 586 (+18)
19. Southern Illinois 291 300 = 591 (+23)
20. Air Force 291 304 = 595 (+27)
Southern Illinois
T32. Peyton Wilhoit 70 71 = 141 (-1)
T79. Luke Gannon 71 75 = 146 (+4)
T101. Matthis Besard 74 78 = 152 (+10)
T101. Vikar Jonasson 76 76 = 152 (+10)
114. Sean Mullan 79 81 = 160 (+18)
*T79. Tom Cleaton 74 72 = 146 (+4)
*Indicates an Individual
Senior Peyton Wilhoit (-1) is tied against six other players for 32nd place with a total score of 141 from the two rounds. Wilhoit is leading the team with nine birdies so far. The team as a whole has shot 29.
Senior Luke Gannon (+4) is only five strokes behind Wilhoit and is tied with seven other players, including fellow Saluki Tom Cleaton (+4), for 79th place. Vikar Jonasson (+10) has shot the team's only eagle this weekend.
The team is ready to head back out on the course for the final round of golf in the Ka'anapali Classic. Round three will start Sunday at 8:30 a.m. HT with a shotgun start. Live stats are available at Golfstat.com.
Team Scores
1. California 266 275 = 541 (-27)
2. North Florida 278 266 = 544 (-24)
T3. South Carolina 271 279 = 550 (-18)
T3. Georgia 268 282 = 550 (-18)
5. West Virginia 271 280 = 551 (-17)
6. Oklahoma 275 278 = 553 (-15)
7. Clemson 262 292 = 554 (-14)
8. UCLA 272 284 = 556 (-12)
T9. Boise State 271 294 = 565 (-3)
T9. Kansas 290 275 = 565 (-3)
11. Connecticut 281 285 = 566 (-2)
12. Gonzaga 282 288 = 570 (+2)
13. Wyoming, U. of 280 292 = 572 (+4)
14. Houston 286 289 = 575 (+7)
15. Washington 285 292 = 577 (+9)
16. Hawaii 289 291 = 580 (+12)
17. Sacramento State 283 300 = 583 (+15)
18. George Washington University 286 300 = 586 (+18)
19. Southern Illinois 291 300 = 591 (+23)
20. Air Force 291 304 = 595 (+27)
Southern Illinois
T32. Peyton Wilhoit 70 71 = 141 (-1)
T79. Luke Gannon 71 75 = 146 (+4)
T101. Matthis Besard 74 78 = 152 (+10)
T101. Vikar Jonasson 76 76 = 152 (+10)
114. Sean Mullan 79 81 = 160 (+18)
*T79. Tom Cleaton 74 72 = 146 (+4)
*Indicates an Individual
Players Mentioned
Saluki Radio Baseball Broadcast - Game 1 at Bradley (Audio Only)
Friday, April 17
4.16.26 | Saluki Softball Weekend Preview - UNI
Friday, April 17
4.16.26 | Saluki Baseball Weekend Preview - at Bradley
Thursday, April 16
Saluki Radio Baseball Broadcast - At UE Game Three (Audio Only)
Sunday, April 12















