
Women’s Golf Finishes 8th in Season Opener
09/11/2018 | 7:39:00 | Women's Golf
The Southern Illinois University women's golf team finished eighth after Missouri State University's 15-team Payne Stewart Memorial tournament. The Salukis shot rounds of 307-311-295 to finish with a 54-hole total of 913 (+61) at the Twin Oaks Country Club.
Sophomore Moyea Russell carded her best score in the final round, shooting a 68 (-3) on the par-71 course and breaking the top 10 (T8).
Juniors Erica Kerr (T27) and Lili Klekner-Alt (54) shot 54-hole totals of 227 and 235, respectively. Sophomore Emily McGiles carded a 235 and finished tied for 49th. Sophomore Rosemarie Bundy finished tied for 55th with a score of 237. Competing as an individual, Jackie Biggs tied for 25th, shooting 78-74-72 (222, +9).
TEAM
1 Memphis 286-293-281–860 (+8)
2 UTEP 298-281-294–873 (+21)
3 Murray State 294-298-294–886 (+34)
4 Wichita State 303-296-292–891 (+39)
5 Oral Roberts 300-303-294–897 (+45)
6 Missouri State 308-295-305–908 (+56)
7 Arkansas State 302-305-304–911 (+59)
8 Southern Illinois 307-311-295–913 (+61)
9 Oklahoma City U. 304-315-310–929 (+77)
10 Omaha 312-316-305–933 (+81)
11 UMKC 321-313-300–934 (+82)
12 Little Rock 311-308-317–936 (+84)
13 Creighton 333-317-313–963 (+111)
14 Drury 323-327-325–975 (+123)
15 William Woods U. 338-339-332–1009 (+157)
SIU
T8 Moyea Russell 81-70-68–219 (+6)
T27 Erica Kerr 74-81-72–227 (+14)
T49 Emilyee McGiles 77-80-78–235 (+22)
54 Lili Klekner-Alt 77-80-79--236 (+23)
T55 Rosemarie Bundy 79-81-77–237 (+24)
T25 Jackie Biggs 78-73-75–226 (+13) Playing as individual
Sophomore Moyea Russell carded her best score in the final round, shooting a 68 (-3) on the par-71 course and breaking the top 10 (T8).
Juniors Erica Kerr (T27) and Lili Klekner-Alt (54) shot 54-hole totals of 227 and 235, respectively. Sophomore Emily McGiles carded a 235 and finished tied for 49th. Sophomore Rosemarie Bundy finished tied for 55th with a score of 237. Competing as an individual, Jackie Biggs tied for 25th, shooting 78-74-72 (222, +9).
TEAM
1 Memphis 286-293-281–860 (+8)
2 UTEP 298-281-294–873 (+21)
3 Murray State 294-298-294–886 (+34)
4 Wichita State 303-296-292–891 (+39)
5 Oral Roberts 300-303-294–897 (+45)
6 Missouri State 308-295-305–908 (+56)
7 Arkansas State 302-305-304–911 (+59)
8 Southern Illinois 307-311-295–913 (+61)
9 Oklahoma City U. 304-315-310–929 (+77)
10 Omaha 312-316-305–933 (+81)
11 UMKC 321-313-300–934 (+82)
12 Little Rock 311-308-317–936 (+84)
13 Creighton 333-317-313–963 (+111)
14 Drury 323-327-325–975 (+123)
15 William Woods U. 338-339-332–1009 (+157)
SIU
T8 Moyea Russell 81-70-68–219 (+6)
T27 Erica Kerr 74-81-72–227 (+14)
T49 Emilyee McGiles 77-80-78–235 (+22)
54 Lili Klekner-Alt 77-80-79--236 (+23)
T55 Rosemarie Bundy 79-81-77–237 (+24)
T25 Jackie Biggs 78-73-75–226 (+13) Playing as individual
Players Mentioned
9.21.25 | Saluki Radio Postgame at SEMO - Vinson Davis
Sunday, September 21
9.21.25 | Saluki Radio Postgame at SEMO - DJ Williams
Sunday, September 21
9.21.25 | Saluki Radio Postgame at SEMO - Chris Presto
Sunday, September 21
9.21.25 | Saluki Radio Postgame at SEMO - Nick Hill
Sunday, September 21