2021-22 Men's Golf Roster
Besard, Matthis

Matthis Besard
- Class:
- Senior
- Height:
- 5-10
- Weight:
- 140
- Hometown:
- Oudenaarde, Belgium
- High School:
- Bernarduscollege oudenaarde
Bio
CAREER HIGHLIGHTS
AMATEUR ACHIEVEMENTS
2018 | Finished tied for 11th in Belgian International Amateur Championship, finished 2nd in the National Junior Championship with a final round course record and personal best of 64 (-7), selected for the European Boys Team Championship division I.
2017 | Second best ranked junior in Belgium, won junior open of Flanders, selected for the European Boys Team Championship division II.
PERSONAL
Born on April 7, 2000 in Oudenaarde, Belgium ... son of Dink Besard and Nancy Van Don Eymie ... father is a production manager and mother is a doctor ... majoring in Management
CAREER STATS AT SIU
ALL-TIME TOURNAMENT RESULTS
- Three-time MVC Golfer of the Week (9/12/18, 3/18/21, 4/1/21)
- MVC All-Conference Selection (2019, 2021)
- Won a tournament title at the 2021 Craft Farms Intercollegiate (-4)
- Second on team in stroke average (73.5) as a junior
- Placed in the top-15 of three tournaments in 2021
- Finished sixth at the 2021 MVC Championships (+9)
- 2019 MVC Newcomer of the Year
- Competed at the 2019 Louisville NCAA Regional
- Won tournament title at the 2018 Fuzzy Zoeller Invitational (-9), which was his first-ever collegiate appearanceÂ
- Tied for 7th in SIU history with seven rounds in the 60's
- Tied school record for most rounds golfed (37) in a season (2018-19)Â
- Third on team with 72.4 stroke average as a freshman — the 3rd-lowest in school history
- Second on team with 73.25 stroke average as a sophomore  — the 9th-lowest in school history
- Led SIU in rounds (24) as a sophomore (2019-20)
- Tied for 5th place (E) with rounds of 75, 67 and 74 at the 2019 MVC Championships
- Tied for 8th place (-7) out of 78 golfers at the 2019 FAU Spring Championships with rounds of 72, 68 and 69
- Tied for 13th place (+4) out of 72 golfers at the 2020 Desert Mountain Intercollegiate
- Shot a season-low 67 in round one at the 2019 Ka'anapali Collegiate Classic
- Placed in the top-15 four times as a freshmanÂ
AMATEUR ACHIEVEMENTS
2018 | Finished tied for 11th in Belgian International Amateur Championship, finished 2nd in the National Junior Championship with a final round course record and personal best of 64 (-7), selected for the European Boys Team Championship division I.
2017 | Second best ranked junior in Belgium, won junior open of Flanders, selected for the European Boys Team Championship division II.
PERSONAL
Born on April 7, 2000 in Oudenaarde, Belgium ... son of Dink Besard and Nancy Van Don Eymie ... father is a production manager and mother is a doctor ... majoring in Management
CAREER STATS AT SIU
|
Low | Par/- | Finish Top | ||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | Â 1 | Â 5 | 10 | Average |
2018-19 | 37 | 2679 | 207 | 143 | 66 | 17 | 13 | 1 | 2 | 3 | 72.40 |
2019-20 | 24 | 1758 | 212 | - | 67 | 6 | 8 | - | - | - | 73.25 |
2020-21 | 21 | 1544 | 212 | - | 67 | 9 | 7 | 1 | 1 | 2 | 73.5 |
Totals | 82 | 5981 | 207 | 143 | 66 | 32 | 28 | 2 | 3 | 5 | 72.9 |
ALL-TIME TOURNAMENT RESULTS
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fuzzy Zoeller Invitational | 9/8-9/2018 | 3 | 66-70-71=207 | Â Â -9 | Â Â 1st/70 |
Golfweek Conference Challenge | 9/15-18/2018 | 2 | 76-77=153 | Â Â +9 | Â Â t-72nd/84 |
Windon Memorial Classic | 9/23-24/2018 | 3 | 76-71-76=223 | Â Â +7 | Â Â t-43rd/92 |
Fighting Irish Classic | 10/7-8/2018 | 3 | 72-69-72=213 | Â Â E | Â Â t-34th/84 |
Ka'anapali Collegiate Classic | 11/2-4/2018 | 3 | 74-78-72=224 | Â Â +11 | Â Â t-96th/116 |
Gator Invitational | 2/16-17/2019 | 3 | 74-68-71=213 | Â Â +3 | Â Â t-23rd/86 |
Wyoming Desert Intercollegiate | 2/22-24/2019 | 3 | 75-76-70=221 | Â Â +5 | Â Â t-29th/1119 |
USF Invitational | 3/11-12/2019 | 3 | 72-74-73=219 | Â Â +3 | Â Â t-12th/84 |
FAU Spring Championship | 3/29-31/2019 | 3 | 72-68-69=209 | Â Â -7 | Â Â t-8th/78 |
Tiger Invitational | 4/8-9/2019 | 3 | 70-72-77=219 | Â Â +3 | Â Â t-41st/78 |
Boilermaker Invitational | 4/13-14/2019 | 2 | 71-72=143 | Â Â -1 | Â Â t-30th/84 |
MVC Championship | 4/22-23/2019 | 3 | 75-67-74=216 | Â Â E | Â Â t-5th/45 |
NCAA Louisville Regional | 5/13-15/2019 | 3 | 75-70-74=219 | Â Â +6 | Â Â t-40th/70 |
Racer Invitational | 9/9-10/2019 | 3 | 74-70-73=217 | +4 | t-26th/95 |
Graeme McDowell Invitational | 9/23-24/2019 | 3 | 74-74-71=219 | +3 | t-27th/100 |
Bearcat Invitational | 9/30-10/1/2019 | 3 | 73-71-72=216 | +3 | t-21st/75 |
Wolfpack Intercollegiate | 10/5-6/2019 | 3 | 72-74-76=222 | +6 | t-45th/87 |
Little Rock Invitational | 10/21-22/2019 | 3 | 75-74-75=224 | +8 | t-33rd/87 |
Ka'anapali Collegiate Classic | 11/1-3/2019 | 3 | 67-74-71=212 | -1 | t-53rd/119 |
Seminole Intercollegiate | 2/22-23/2020 | 3 | 73-80-75=228 | +12 | t-53rd/75 |
Desert Mountain Intercollegiate | 3/7-8/2020 | 3 | 73-74-73=220 | +4 | t-13th/72 |
Bubba Barnett Intercollegiate | 10/12-13/2020 | 3 | 79-78-72=229 | +13 | t-39/63 |
Little Rock Invitational | 10/19-20/2020 | 3 | 77-78-72=227 | +11 | t-64/86 |
Louisiana Classics | 3/15-16/2021 | 3 | 72-78-67=217 | +1 | t-16/81 |
Craft Farms Intercollegiate | 3/28-30/2021 | 3 | 79-70-72=212 | -4 | 1/75 |
Murray State Racer Invitational | 4/5-6/2021 | 3 | 71-71-73=215 | -1 | t-12/91 |
Purdue Boilermaker Invitational | 4/10-11/2021 | 3 | 69-73-77=219 | +3 | t-23/80 |
MVC Championships | 4/26-27/2021 | 3 | 76-74-75=225 | +9 | 6/45 |
9.10.25 | Saluki Radio Football Podcast - UT Martin
Wednesday, September 10
9.9.25 | Coach Nick Hill Weekly Press Conference
Tuesday, September 09
Inside Saluki Athletics - September 9th
Tuesday, September 09
9.7.25 | Saluki Radio Postgame Purdue- Vinson Davis and Andrew Behm
Sunday, September 07