Football History vs Missouri State University from November 20, 1965 - November 2, 2024
Wins
24
Losses
23
Home Record
12-10
Away Record
11-13
Conference Record
18-20
Streak
L1
First Matchup
W 19-6
11/20/1965
Last 10 Matchups
5-5
10/10/2015 - 11/2/2024
Largest Margin of Victory
W 68-6
11/22/1968
Smallest Margin of Victory
W 20-18
9/24/2011
Total Points
1332
Average Points
28
History from November 20, 1965 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Away Springfield, MO | L17-38 | |
Saturday, September 30 | 2023 | Home Carbondale, IL | W33-20 | |
Saturday, October 8 | 2022 | Away Springfield, MO | W38-21 | |
Saturday, November 6 | 2021 | Home Carbondale, IL | L28-38 | |
Saturday, March 27 | 2020 | Away Springfield, MO | L27-30 | |
Saturday, November 9 | 2019 | Home Carbondale, IL | W37-14 | |
Saturday, October 27 | 2018 | Away Springfield, Mo. | W49-35 | |
Saturday, November 4 | 2017 | Home Carbondale, Ill. | L28-36 | |
Saturday, October 29 | 2016 | Away Springfield, Mo. | L35-38 | |
Saturday, October 10 | 2015 | Home Carbondale, Ill. | W73-26 | |
Saturday, November 8 | 2014 | Away Springfield, Mo. | W32-22 | |
Saturday, November 9 | 2013 | Home Carbondale, Ill. | L27-37 | |
Saturday, September 22 | 2012 | Away Springfield, Mo. | W14-6 | |
Saturday, September 24 | 2011 | Home Carbondale, Ill. | W20-18 | |
Saturday, October 30 | 2010 | Away Springfield, Mo. | L41-51 | |
Saturday, November 14 | 2009 | Home Carbondale, Ill. | W44-24 | |
Saturday, October 25 | 2008 | Away Springfield, Mo. | W23-17 | |
Saturday, October 20 | 2007 | Home Carbondale, Ill. | W45-10 | Box Score |
Saturday, October 28 | 2006 | Away Springfield, Mo. | W27-17 | |
Saturday, October 1 | 2005 | Home Carbondale, Ill. | OT W30-23 | |
Saturday, October 23 | 2004 | Away Springfield, Mo. | W27-3 | |
Saturday, October 25 | 2003 | Home Carbondale, Ill. | W20-6 | |
Saturday, October 26 | 2002 | Away Springfield, Mo. | L28-38 | |
Saturday, November 10 | 2001 | Home Carbondale, Ill. | L24-25 | |
Saturday, October 21 | 2000 | Away Springfield, Mo. | L9-27 | Box Score |
Saturday, October 30 | 1999 | Home Carbondale, Ill. | W52-49 | Box Score |
Saturday, October 31 | 1998 | Away Springfield, Mo. | L13-28 | Box Score |
Saturday, October 4 | 1997 | Home Carbondale, Ill. | L35-36 | Box Score |
Saturday, October 5 | 1996 | Away Springfield, Mo. | L17-24 | Box Score |
Saturday, October 14 | 1995 | Home Carbondale, Ill. | OT W33-30 | Box Score |
Saturday, November 5 | 1994 | Away Springfield, Mo. | L27-33 | Box Score |
Saturday, October 23 | 1993 | Home Carbondale, Ill. | L17-22 | Box Score |
Saturday, November 7 | 1992 | Away Springfield, Mo. | L12-51 | Box Score |
Saturday, October 5 | 1991 | Home Carbondale, Ill. | L13-17 | Box Score |
Saturday, October 6 | 1990 | Away Springfield, Mo. | L7-31 | Box Score |
Saturday, October 21 | 1989 | Home Carbondale, Ill. | L25-31 | Box Score |
Saturday, November 5 | 1988 | Away Springfield, Mo. | L24-28 | Box Score |
Saturday, September 12 | 1987 | Home Carbondale, Ill. | L13-18 | Box Score |
Saturday, November 1 | 1986 | Away Springfield, Mo. | W35-14 | Box Score |
Saturday, September 7 | 1985 | Home Carbondale, Ill. | L28-40 | Box Score |
Saturday, November 10 | 1984 | Away Springfield, Mo. | L6-31 | Box Score |
Saturday, October 15 | 1983 | Away Springfield, Mo. | W24-6 | Box Score |
Saturday, November 13 | 1982 | Home Carbondale, Ill. | W28-7 | Box Score |
Saturday, November 22 | 1969 | Away Springfield, Mo. | W41-7 | Box Score |
Friday, November 22 | 1968 | Neutral St. Louis, Mo. | W68-6 | Box Score |
Saturday, November 19 | 1966 | Away Springfield, Mo. | W19-0 | Box Score |
Saturday, November 20 | 1965 | Home Carbondale, Ill. | W19-6 | Box Score |
Win
Loss
10.10.25 | Davion Sykes with Rodney Watson
Friday, October 10
10.10.25 | Saluki Radio Preview - #1 North Dakota State
Friday, October 10
10.8.25 | Saluki Radio Football Podcast - NDSU
Wednesday, October 08
Inside Saluki Athletics - October 7th
Wednesday, October 08