
Archer Leads Salukis at Loyola Intercollegiate
02/28/2023 | 5:15:00 | Men's Golf
The Southern Illinois men's golf team shot 288 in the final round of the Loyola Intercollegiate on Tuesday to finish tied for eighth place.Â
What's Next
The Salukis return to Carbondale, Illinois to prepare for the Seminole Intercollegiate on March 13th. The event is hosted by Florida State University at the Seminole Legacy Golf Club in Tallahassee, Florida.
Teams
1 Utah Valley 291 276 276 = 843 (-21)
2 Marquette University 287 280 277 = 844 (-20)
3 Wright State 291 275 280 = 846 (-18)
4 Marshall 292 284 276 = 852 (-12)
5 Loyola Maryland 289 288 277 = 854 (-10)
T6 Missouri State 295 289 278 = 862 (-10)
T6 Bucknell University 293 282 287 = 862 (-2)
T8 Idaho 296 286 284 = 866 (+2)
T8 Southern Illinois 297 281 288 = 866 (+2)
T10 SIU Edwardsville 293 290 284 = 867 (+3)
T10 Northern Colorado 294 293 280 = 867 (+3)
T10 Howard University 295 286 286 = 867 (+3)
13 George Mason 292 283 293 = 868 (+4)
T14 Drake 304 277 291 = 872 (+8)
T14 Delaware 294 297 281 = 872 (+8)
16 Seton Hall 301 284 291 = 876 (+12)
17 St. John's 303 288 287 = 878 (+14)
18 Eastern Michigan 299 298 282 = 879 (+15)
19 South Dakota 304 297 285 = 886 (+22)
Southern Illinois
T6 Hugo Archer 74 65 70 = 209 (-7)
T36 Markus Wilhelmsen 74 70 73 = 217 (+1)
T55 Carsen Silliman 75 73 72 = 220 (+4)
T55 Andrew Thornton 74 73 73 = 220 (+4)
106 Braden Hoisington 75 85 77 = 237 (+21)
—
T17 Tom Cleaton 72 72 69 = 213 (-3) *Individual
Stay Social
For the latest on Southern Illinois Men's Golf, follow the team on Twitter (@SIU_MGolf), Instagram (@SIU_MGolf), and like the team's official Facebook page (SalukiMGolf).